Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2010 6 NO 1351 I4189 Pisces Egg 31
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2010 3 ES 1623 I4189 Scomber scombrus Egg 15
2010 7 GB-SCT 2135 I4189 Trachurus trachurus Egg 59
2010 7 GB-SCT 2135 I4189 Pisces Egg 20
2010 6 NO 1351 I4189 Scomber scombrus Egg 90
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2010 5 NO 1351 I4189 Trachurus trachurus Egg 36
2010 3 PT 3288 I4189 Pisces Egg 41
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2010 4 DE 1570 I4189 Pisces Egg 176
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2010 3 DE 1570 I4189 Pisces Egg 36
2010 5 I8486 Clupea harengus LV 135 Historical data
2010 3 I4189 Trachurus trachurus EL-EG_4 27 Historical data
2010 5 I5370 Clupea harengus LV 5 Historical data
2010 6 I4189 Trachurus trachurus EL-EG_3 66 Historical data
2010 8 I5370 Clupea harengus LV 3 Historical data
2010 2 I4189 Scomber EL-EG_4 17 Historical data
2010 5 I5370 Ammodytes tobianus LV 5 Historical data
2010 6 I5370 Nerophis ophidion LV 30 Historical data
2010 4 I4189 Trachurus trachurus EL-EG_1 95 Historical data
2010 3 I4189 Scomber EL-EG_2 1 Historical data
2010 4 I4189 Scomber scombrus EL-EG_3 224 Historical data
2010 6 I4189 Trachurus trachurus EL-EG_4 44 Historical data
2010 5 I4189 Scomber scombrus EL-EG_5 218 Historical data
2010 4 I4189 Scomber scombrus EL-EG_2 206 Historical data
2010 7 I5370 Osmerus eperlanus LV 42 Historical data
2010 12 I2687 Clupea harengus LV 1320 Historical data
2010 4 I4189 Trachurus trachurus EL-EG_3 84 Historical data
2010 4 I4189 Trachurus trachurus EL-EG_2 81 Historical data
2010 3 I4189 Scomber scombrus EL-EG_2 128 Historical data
2010 5 I4189 Scomber scombrus EL-EG_3 300 Historical data
2010 7 I4189 Scomber scombrus EL-EG_5 23 Historical data
2010 8 I5370 Pomatoschistus LV 3 Historical data
2010 3 I4189 Trachurus trachurus EL-EG_2 40 Historical data
2010 7 I4189 Scomber scombrus EL-EG_1 58 Historical data
2010 1 I2359 Clupea harengus LV 2840 Historical data
2010 8 I5370 Nerophis ophidion LV 3 Historical data
2010 5 I5370 Percidae LV 5 Historical data
2010 6 I4189 Scomber scombrus EL-EG_4 181 Historical data
2010 4 I4189 Scomber scombrus EL-EG_5 149 Historical data
2010 2 I4189 Scomber EL-EG_1 29 Historical data
2010 6 I4189 Scomber scombrus EL-EG_3 178 Historical data
2010 2 I4189 Scomber EL-EG_3 6 Historical data
First (Page 1) Previous Next Last (Page 70)