Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2006 1 DE 1570 I4537 Lebetus Larvae 4
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 2 DE 1570 I4537 Lebetus Larvae 4
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
First (Page 1) Previous Next Last (Page 127)