Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 1 I1932 Sprattus sprattus LV 1 Historical data
2009 1 I1932 Gadidae EG 7073 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_4 28 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_2 7 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_3 661 Historical data
2009 5 I5370 Pomatoschistus LV 11 Historical data
2009 2 I1932 Gadus morhua EL-EG_1 1 Historical data
2009 6 I8486 Clupea harengus LV 161 Historical data
2009 2 I1932 Melanogrammus aeglefinus EG 490 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_1 23 Historical data
2009 3 I1932 Gadidae EG 8 Historical data
2009 2 I1932 Gobiidae LV 2 Historical data
2009 6 I5370 Osmerus eperlanus LV 32 Historical data
2009 2 I1932 Melanogrammus aeglefinus EL-EG_3 3 Historical data
2009 3 I1932 Chirolophis ascanii LV 1 Historical data
2009 2 I1932 Aphia minuta LV 36 Historical data
2009 1 I1932 Gadus morhua EL-EG_1 1 Historical data
2009 7 I5370 Ammodytes tobianus LV 38 Historical data
2009 2 I1932 Gadidae EL-EG_3 244 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_5 25 Historical data
2009 2 I1932 Clupeidae LV 2 Historical data
2009 2 I1932 Unidentified spp EL-EG_2 55 Historical data
2009 1 I1932 Gadus morhua EL-EG_5 34 Historical data
2009 2 I1932 Pollachius virens LV 417 Historical data
2009 2 I1932 Merlangius merlangus EG 343 Historical data
2009 8 I5370 Percidae LV 13 Historical data
2009 2 I1932 Crystallogobius linearis LV 123 Historical data
2009 2 I1932 Microstomus kitt LV 8 Historical data
2009 1 I2359 Clupea harengus LV 3240 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_3 23 Historical data
2009 5 I5370 Percidae LV 11 Historical data
2009 2 I1932 Unidentified spp EL-EG_3 456 Historical data
2009 3 I1932 Ammodytes marinus LV 188 Historical data
2009 3 I1932 Gobiidae LV 2 Historical data
2009 1 I1932 Merlangius merlangus EL-EG_2 200 Historical data
2009 1 I1932 Unidentified spp EL-EG_4 29 Historical data
2009 2 I1932 Gadus morhua EL-EG_3 118 Historical data
2009 2 I1932 Gadidae EL-EG_5 52 Historical data
2009 12 I2687 Clupea harengus LV 1540 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_3 25 Historical data
2009 1 I1932 Hippoglossoides platessoides EG 20 Historical data
2009 7 I5370 Percidae LV 38 Historical data
2009 2 I8486 Clupea harengus LV 19 Historical data
2009 2 I1932 Gadidae EL-EG_1 1 Historical data
2009 1 I1932 Gadidae EL-EG_4 359 Historical data
2009 3 I1932 Gadidae EL-EG_3 10 Historical data
2009 2 I1932 Merlangius merlangus EL-EG_4 123 Historical data
2009 2 I1932 Hippoglossoides platessoides EL-EG_3 52 Historical data
2009 8 I5370 Ammodytes tobianus LV 13 Historical data
2009 2 I1932 Liparis liparis LV 1 Historical data
First (Page 1) Previous Next Last (Page 69)