Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 7 I5370 Nerophis ophidion LV 42 Historical data
2010 3 I4189 Scomber scombrus EL-EG_1 168 Historical data
2010 3 I4189 Trachurus trachurus EL-EG_3 40 Historical data
2010 4 I4189 Scomber scombrus EL-EG_1 237 Historical data
2010 6 I5370 Percidae LV 30 Historical data
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2009 1 DE 1570 I4537 Lebetus Larvae 1
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 1 DE 1570 I4537 Liparis Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2009 3 GB-SCT 2135 I4537 Clupea harengus Larvae 19
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2009 2 DE 1570 I4537 Argentina silus Larvae 2
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
First (Page 1) Previous Next Last (Page 70)