Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2009 1 DE 1570 I4537 Liparis Larvae 1
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 6 DE 1574 I8486 Clupea harengus Larvae 477
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2010 4 DE 1570 I4189 Scomber scombrus Egg 439
2004 4 DE 1570 I4189 Scomber scombrus Egg 320
1995 3 DE 1570 I4189 Pisces Egg 31
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2012 2 DE 1570 I4537 Maurolicus muelleri Juvenile 17
2022 4 DE 1570 I4189 Scomber scombrus Egg 298
2016 6 DE 1574 I8486 Clupea harengus Larvae 327
2025 3 DE 1570 I4189 Pisces Egg 22
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
2013 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2022 2 DE 1570 I4537 Clupea harengus Larvae 40
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2022 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2016 2 DE 1570 I4537 Callionymus Larvae 3
2010 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2015 6 DE 1574 I8486 Clupea harengus Larvae 1133
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2007 3 DE 1570 I4189 Pisces Egg 61
1995 3 DE 1570 I4189 Trachurus trachurus Egg 63
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 6 DE 1574 I8486 Clupea harengus Larvae 390
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
First (Page 1) Previous Next Last (Page 72)