Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 I1932 Unidentified spp EL-EG_4 229 Historical data
2009 5 I5370 Ammodytes tobianus LV 11 Historical data
2009 6 I5370 Percidae LV 32 Historical data
2009 3 I1932 Pollachius virens LV 15 Historical data
2009 2 I1932 Sprattus sprattus LV 43 Historical data
2009 3 I1932 Pleuronectidae LV 1 Historical data
2009 3 I1932 Unidentified spp EG 97 Historical data
2009 3 I1932 Merlangius merlangus EG 29 Historical data
2009 1 I1932 Liparis liparis LV 4 Historical data
2009 2 I1932 Chirolophis ascanii LV 5 Historical data
2009 2 I1932 Callionymus EG 1 Historical data
2009 2 I1932 Hippoglossoides platessoides EL-EG_1 2 Historical data
2009 3 I1932 Trisopterus esmarkii EG 40 Historical data
2009 3 I1932 Gadidae EL-EG_4 9 Historical data
2009 2 I1932 Gadidae EG 1240 Historical data
2009 2 I1932 Unidentified spp EL-EG_5 61 Historical data
2009 3 I1932 Pleuronectes platessa LV 3 Historical data
2009 2 I1932 Clupea harengus LV 76 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_1 26 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_2 15 Historical data
2009 3 I1932 Gadus morhua EL-EG_5 2 Historical data
2009 2 I1932 Pleuronectes platessa EG 1193 Historical data
2009 2 I1932 Gadus morhua EL-EG_2 202 Historical data
2009 2 I1932 Pleuronectidae LV 3 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_5 367 Historical data
2009 1 I1932 Gadus morhua EL-EG_4 68 Historical data
2009 2 I1932 Hippoglossoides platessoides EL-EG_4 8 Historical data
2009 3 I1932 Unidentified spp LV 12 Historical data
2009 2 I1932 Merlangius merlangus EL-EG_5 9 Historical data
2009 1 I1932 Gadidae EL-EG_5 202 Historical data
2009 7 I5370 Osmerus eperlanus LV 38 Historical data
2009 3 I1932 Pleuronectes platessa EG 14 Historical data
2009 3 I1932 Melanogrammus aeglefinus EL-EG_5 1 Historical data
2009 5 I8486 Clupea harengus LV 129 Historical data
2009 2 I1932 Hippoglossoides platessoides EG 102 Historical data
2009 2 I1932 Pleuronectes platessa EL-EG_1 14 Historical data
2009 2 I1932 Hippoglossoides platessoides EL-EG_2 21 Historical data
2009 3 I8486 Clupea harengus LV 63 Historical data
2009 2 I1932 Melanogrammus aeglefinus LV 1 Historical data
2009 8 I5370 Nerophis ophidion LV 13 Historical data
2009 3 I1932 Melanogrammus aeglefinus EG 181 Historical data
2009 2 I1932 Trisopterus esmarkii LV 97 Historical data
2009 2 I1932 Unidentified spp LV 189 Historical data
2009 5 I5370 Nerophis ophidion LV 11 Historical data
2009 2 I1932 Gadus morhua EG 764 Historical data
2009 1 I1932 Unidentified spp EL-EG_5 4 Historical data
2009 1 I1932 Gadus morhua EL-EG_2 98 Historical data
2009 2 I1932 Ammodytes LV 7 Historical data
2009 1 I1932 Merlangius merlangus EL-EG_4 137 Historical data
2009 2 I1932 Pleuronectes platessa EL-EG_5 362 Historical data
First (Page 1) Previous Next Last (Page 70)