Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2016 3 DE 1574 I8486 Clupea harengus Larvae 124
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
1995 4 DE 1570 I4189 Pisces Egg 67
2007 4 DE 1570 I4189 Trachurus trachurus Egg 216
2016 3 DE 1570 I4189 Scomber scombrus Egg 67
2014 2 DE 1570 I4537 Clupea harengus Larvae 338
2018 2 DE 1570 I4537 Gasterosteus aculeatus Adult 6
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
First (Page 1) Previous Next Last (Page 72)