Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 7 I5370 Percidae LV 37 Historical data
2008 8 I5370 Nerophis ophidion LV 2 Historical data
2008 12 I2687 Clupea harengus LV 1560 Historical data
2008 4 I8486 Clupea harengus LV 203 Historical data
2008 12 I1932 Hippoglossoides platessoides EL-EG_3 5 Historical data
2008 6 I5370 Pomatoschistus LV 36 Historical data
2008 12 I1932 Pleuronectes platessa EL-EG_4 37 Historical data
2008 7 I5370 Nerophis ophidion LV 37 Historical data
2008 8 I5370 Ammodytes tobianus LV 2 Historical data
2008 7 I5370 Ammodytes tobianus LV 37 Historical data
2008 7 I5370 Pomatoschistus LV 37 Historical data
2008 1 I2359 Clupea harengus LV 2080 Historical data
2008 12 I1932 Unidentified spp EL-EG_1 2 Historical data
2008 8 I5370 Clupea harengus LV 2 Historical data
2008 12 I1932 Hippoglossoides platessoides EG 22 Historical data
2008 5 I8486 Clupea harengus LV 161 Historical data
2008 6 I5370 Clupea harengus LV 36 Historical data
2008 6 I5370 Percidae LV 36 Historical data
2008 12 I1932 Unidentified spp EL-EG_2 2 Historical data
2008 12 I1932 Pleuronectes platessa EL-EG_1 2 Historical data
2008 12 I1932 Pleuronectes platessa EL-EG_2 51 Historical data
2008 7 I5370 Clupea harengus LV 37 Historical data
2008 12 I1932 Unidentified spp EL-EG_4 6 Historical data
2008 12 I1932 Hippoglossoides platessoides EL-EG_2 2 Historical data
2008 12 I1932 Gadidae EL-EG_5 43 Historical data
2008 8 I5370 Pomatoschistus LV 2 Historical data
2008 12 I1932 Gadidae EG 263 Historical data
2008 6 I5370 Osmerus eperlanus LV 36 Historical data
2008 8 I5370 Osmerus eperlanus LV 2 Historical data
2008 8 I5370 Percidae LV 2 Historical data
2008 12 I1932 Gadidae EL-EG_2 17 Historical data
2007 6 IE 396 I4189 Pisces Egg 14
2007 3 DE 1570 I4189 Trachurus trachurus Egg 3
2007 4 ES 1404 I4189 Scomber scombrus Egg 225
2007 3 DE 1570 I4189 Pisces Egg 61
2007 3 IE 396 I4189 Trachurus trachurus Egg 43
2007 5 ES 1623 I4189 Scomber scombrus Egg 105
2007 5 ES 1404 I4189 Pisces Egg 42
2007 2 PT 3288 I4189 Scomber scombrus Egg 31
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2007 4 ES 1404 I4189 Trachurus trachurus Egg 231
2007 5 ES 1404 I4189 Scomber scombrus Egg 128
2007 7 IE 396 I4189 Pisces Egg 62
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2007 6 IE 396 I4189 Trachurus trachurus Egg 42
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2007 5 ES 1623 I4189 Trachurus trachurus Egg 125
First (Page 1) Previous Next Last (Page 70)