Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 2 I4189 Scomber EL-EG_3 6 Historical data
2007 2 I8486 Clupea harengus LV 13 Historical data
2007 4 I8486 Clupea harengus LV 182 Historical data
2007 1 I2359 Clupea harengus LV 1920 Historical data
2007 3 I4189 Scomber EL-EG_1 4 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_2 151 Historical data
2007 7 I4189 Trachurus trachurus EL-EG_4 50 Historical data
2007 4 I4189 Scomber scombrus EL-EG_1 283 Historical data
2007 6 I4189 Trachurus trachurus EL-EG_3 152 Historical data
2007 7 I4189 Scomber scombrus EL-EG_4 43 Historical data
2007 5 I5370 Percidae LV 17 Historical data
2007 6 I4189 Trachurus trachurus EL-EG_2 150 Historical data
2007 5 I5370 Osmerus eperlanus LV 17 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_3 53 Historical data
2007 4 I1680 Anguilla rostrata EL-LV_LC 90 Historical data
2007 6 I5370 Percidae LV 34 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_1 172 Historical data
2007 6 I4189 Scomber scombrus EL-EG_4 213 Historical data
2007 2 I4189 Scomber EL-EG_2 6 Historical data
2007 6 I4189 Trachurus trachurus EL-EG_1 181 Historical data
2007 6 I4189 Scomber scombrus EL-EG_5 207 Historical data
2007 6 I4189 Scomber scombrus EL-EG_3 243 Historical data
2007 5 I4189 Scomber scombrus EL-EG_3 260 Historical data
2007 4 I4189 Scomber scombrus EL-EG_5 181 Historical data
2007 6 I8486 Clupea harengus LV 147 Historical data
2007 7 I5370 Percidae LV 37 Historical data
2007 8 I5370 Osmerus eperlanus LV 25 Historical data
2007 3 I4189 Scomber scombrus EL-EG_1 169 Historical data
2007 6 I4189 Trachurus trachurus EL-EG_4 132 Historical data
2007 4 I4189 Scomber scombrus EL-EG_4 225 Historical data
2007 8 I5370 Nerophis ophidion LV 25 Historical data
2007 6 I5370 Ammodytes tobianus LV 34 Historical data
2007 5 I5370 Ammodytes tobianus LV 17 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_3 153 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_4 133 Historical data
2007 5 I8486 Clupea harengus LV 202 Historical data
2007 3 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
2007 7 I4189 Scomber scombrus EL-EG_2 39 Historical data
2007 4 I4189 Trachurus trachurus EL-EG_2 161 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_1 68 Historical data
2007 7 I5370 Clupea harengus LV 37 Historical data
2007 8 I5370 Pomatoschistus LV 25 Historical data
2007 7 I4189 Scomber scombrus EL-EG_3 45 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_4 47 Historical data
2007 7 I4189 Trachurus trachurus EL-EG_2 50 Historical data
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
First (Page 1) Previous Next Last (Page 70)