Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 6 I4189 Trachurus trachurus EL-EG_4 132 Historical data
2007 4 I4189 Scomber scombrus EL-EG_4 225 Historical data
2007 8 I5370 Nerophis ophidion LV 25 Historical data
2007 6 I5370 Ammodytes tobianus LV 34 Historical data
2007 5 I5370 Ammodytes tobianus LV 17 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_3 153 Historical data
2007 5 I4189 Trachurus trachurus EL-EG_4 133 Historical data
2007 5 I8486 Clupea harengus LV 202 Historical data
2007 3 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
2007 7 I4189 Scomber scombrus EL-EG_2 39 Historical data
2007 4 I4189 Trachurus trachurus EL-EG_2 161 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_1 68 Historical data
2007 7 I5370 Clupea harengus LV 37 Historical data
2007 8 I5370 Pomatoschistus LV 25 Historical data
2007 7 I4189 Scomber scombrus EL-EG_3 45 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_4 47 Historical data
2007 7 I4189 Trachurus trachurus EL-EG_2 50 Historical data
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2006 1 DE 1570 I4537 Liza Larvae 2
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2006 1 DE 1570 I4537 Lebetus Larvae 4
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
First (Page 1) Previous Next Last (Page 71)