Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2016 4 DE 1570 I4189 Scomber scombrus Egg 164
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2025 1 DE 1570 I9086 Clupea harengus Larvae 306
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2018 2 DE 1570 I4537 Callionymus Larvae 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2006 1 DE 1570 I4537 Liza Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2021 9 DE 1574 I8486 Clupea harengus Larvae 3
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2011 1 DE 1570 I4537 Callionymus Larvae 2
First (Page 1) Previous Next Last (Page 71)