Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2005 9 I5370 Pomatoschistus LV 4 Historical data
2005 5 I5370 Clupea harengus LV 7 Historical data
2005 8 I5370 Osmerus eperlanus LV 29 Historical data
2005 12 I2687 Clupea harengus LV 1520 Historical data
2005 5 I5370 Pomatoschistus LV 7 Historical data
2005 9 I9086 Clupea harengus LV 5080 Historical data
2005 8 I5370 Percidae LV 29 Historical data
2005 1 I2359 Clupea harengus LV 4260 Historical data
2005 7 I5370 Clupea harengus LV 32 Historical data
2005 8 I5370 Pomatoschistus LV 29 Historical data
2005 8 I5370 Clupea harengus LV 28 Historical data
2005 6 I5370 Clupea harengus LV 39 Historical data
2005 6 I5370 Ammodytes tobianus LV 39 Historical data
2005 7 I5370 Pomatoschistus LV 32 Historical data
2005 9 I5370 Osmerus eperlanus LV 4 Historical data
2005 6 I5370 Osmerus eperlanus LV 39 Historical data
2005 5 I5370 Nerophis ophidion LV 7 Historical data
2005 5 I5370 Percidae LV 7 Historical data
2005 6 I5370 Pomatoschistus LV 39 Historical data
2005 5 I5370 Osmerus eperlanus LV 7 Historical data
2005 9 I5370 Clupea harengus LV 4 Historical data
2005 8 I5370 Nerophis ophidion LV 29 Historical data
2005 6 I8486 Clupea harengus LV 148 Historical data
2005 8 I5370 Ammodytes tobianus LV 29 Historical data
2005 7 I5370 Nerophis ophidion LV 32 Historical data
2005 7 I5370 Ammodytes tobianus LV 32 Historical data
2005 9 I5370 Ammodytes tobianus LV 4 Historical data
2005 6 I5370 Nerophis ophidion LV 39 Historical data
2005 9 I5370 Nerophis ophidion LV 4 Historical data
2005 6 I5370 Percidae LV 39 Historical data
2005 9 I5370 Percidae LV 4 Historical data
2004 5 NL 1340 I4189 Scomber scombrus Egg 139
2004 4 ES 1623 I4189 Trachurus trachurus Egg 82
2004 7 IE 396 I4189 Trachurus trachurus Egg 112
2004 3 PT 3288 I4189 Trachurus trachurus Egg 53
2004 1 PT 3288 I4189 Trachurus trachurus Egg 78
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2004 6 NO 1351 I4189 Scomber scombrus Egg 142
2004 5 GB-SCT 2135 I4189 Scomber scombrus Egg 128
2004 5 NO 1351 I4189 Scomber scombrus Egg 209
2004 1 PT 3288 I4189 Scomber scombrus Egg 37
2004 4 GB-ENG 28 I4189 Scomber scombrus Egg 48
2004 5 IE 396 I4189 Trachurus trachurus Egg 35
2004 6 NO 1351 I4189 Trachurus trachurus Egg 32
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2004 4 GB-SCT 2135 I4189 Scomber scombrus Egg 199
2004 3 ES 1623 I4189 Pisces Egg 37
2004 5 ES 1623 I4189 Scomber scombrus Egg 145
2004 3 ES 1623 I4189 Trachurus trachurus Egg 37
2004 3 DE 1570 I4189 Trachurus trachurus Egg 29
First (Page 1) Previous Next Last (Page 70)