Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 1 DE 1570 I4537 Liparis Larvae 1
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2023 5 DE 1574 I8486 Clupea harengus Larvae 1600
2021 4 DE 1574 I8486 Clupea harengus Larvae 690
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2016 3 DE 1574 I8486 Clupea harengus Larvae 124
2022 3 DE 1574 I8486 Clupea harengus Larvae 464
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2015 4 DE 1574 I8486 Clupea harengus Larvae 847
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
First (Page 1) Previous Next Last (Page 71)