Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2010 3 DE 1570 I4189 Trachurus trachurus Egg 4
2011 1 DE 1570 I4537 Callionymus Larvae 2
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2013 3 DE 1570 I4189 Pisces Egg 8
2017 1 DE 1570 I4537 Callionymus Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
First (Page 1) Previous Next Last (Page 71)