Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 5 ES 1404 I4189 Trachurus trachurus Egg 143
2016 3 ES 1404 I4189 Trachurus trachurus Egg 187
2016 3 ES 1404 I4189 Scomber scombrus Egg 203
2025 4 ES 1404 I4189 Pisces Egg 83
2004 4 ES 1404 I4189 Trachurus trachurus Egg 314
1995 6 ES 1404 I4189 Trachurus trachurus Egg 105
1992 5 ES 1404 I4189 Trachurus trachurus Egg 478
2010 4 ES 1404 I4189 Scomber scombrus Egg 114
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2001 4 DE 1570 I4189 Scomber scombrus Egg 77
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2006 1 DE 1570 I4537 Liza Larvae 2
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2004 3 DE 1570 I4189 Trachurus trachurus Egg 29
2010 3 DE 1570 I4189 Trachurus trachurus Egg 4
2026 2 DE 1570 I4537 Clupea harengus Larvae 299
2026 2 DE 1570 I4537 Microstomus kitt Larvae 1
1992 4 DE 1570 I4189 Scomber scombrus Egg 303
1998 4 DE 1570 I4189 Trachurus trachurus Egg 10
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2013 4 DE 1570 I4189 Pisces Egg 75
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
First (Page 1) Previous Next Last (Page 72)