Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Gadus morhua EL-EG_1A 171 Historical data
2009 3 I1932 Gadus morhua EG 21 Historical data
2004 2 I1932 Gadus morhua EL-EG_3 138 Historical data
2004 2 I1932 Gadus morhua EL-EG_4 72 Historical data
2004 3 I1932 Gadus morhua LV 117 Historical data
2004 3 I1932 Gadus morhua EL-EG_3 259 Historical data
2004 4 I1932 Gadus morhua LV 5 Historical data
2009 2 I1932 Gadus morhua EL-EG_4 191 Historical data
2009 3 I1932 Gadidae EL-EG_2 7 Historical data
2009 1 I1932 Gadidae EL-EG_2 491 Historical data
2009 1 I1932 Gadidae EL-EG_3 748 Historical data
2009 1 I1932 Gadidae EG 7073 Historical data
2009 3 I1932 Gadidae EG 8 Historical data
2009 2 I1932 Gadidae EL-EG_3 244 Historical data
2009 2 I1932 Gadidae EL-EG_5 52 Historical data
2008 12 I1932 Gadidae EL-EG_1 3 Historical data
2008 12 I1932 Gadidae EL-EG_3 14 Historical data
2009 2 I1932 Gadidae EL-EG_1 1 Historical data
2009 1 I1932 Gadidae EL-EG_4 359 Historical data
2009 3 I1932 Gadidae EL-EG_3 10 Historical data
2008 12 I1932 Gadidae EL-EG_4 24 Historical data
2009 2 I1932 Gadidae EL-EG_4 169 Historical data
2004 2 I1932 Gadidae LV 5 Historical data
2009 1 I1932 Gadidae EL-EG_1 114 Historical data
2009 3 I1932 Gadidae EL-EG_4 9 Historical data
2009 2 I1932 Gadidae EG 1240 Historical data
2009 1 I1932 Gadidae EL-EG_5 202 Historical data
2008 12 I1932 Gadidae EL-EG_5 43 Historical data
2008 12 I1932 Gadidae EG 263 Historical data
2004 3 I1932 Gadidae LV 10 Historical data
2009 2 I1932 Gadidae EL-EG_2 136 Historical data
2008 12 I1932 Gadidae EL-EG_2 17 Historical data
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2025 7 GB-SCT 2135 I4189 Eutriglia gurnardus Egg 11
2025 5 GB-SCT 2135 I4189 Eutriglia gurnardus Egg 39
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
First (Page 1) Previous Next Last (Page 71)