Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Sprattus sprattus LV 8 Historical data
2004 2 I1932 Platichthys flesus LV 17 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_2 19 Historical data
2004 4 I1932 Limanda limanda LV 32 Historical data
2004 5 I5370 Percidae LV 9 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_3 271 Historical data
2004 3 I4189 Trachurus trachurus EL-EG_1 75 Historical data
2004 8 I5370 Clupea harengus LV 12 Historical data
2004 3 I4189 Scomber scombrus EL-EG_1 109 Historical data
2004 2 I4189 Scomber EL-EG_5 1 Historical data
2004 1 I1932 Solea solea EL-EG_1B 2 Historical data
2004 9 I9086 Clupea harengus LV 4320 Historical data
2004 1 I1932 Solea solea EL-EG_3 6 Historical data
2004 2 I1932 Pleuronectes platessa LV 19 Historical data
2004 2 I1932 Solea solea EL-EG_1B 2 Historical data
2004 3 I1932 Pleuronectidae EL-EG_3 24 Historical data
2004 3 I1932 Melanogrammus aeglefinus LV 219 Historical data
2004 7 I4189 Trachurus trachurus EL-EG_2 22 Historical data
2004 6 I4189 Scomber scombrus EL-EG_3 175 Historical data
2004 2 I1932 Gaidropsarus EL-EG_2 10 Historical data
2004 1 I1932 Triglidae EL-EG_2 30 Historical data
2004 2 I1932 Gobiidae JV 3 Historical data
2004 3 I1932 Pleuronectidae EL-EG_1B 17 Historical data
2004 1 I1932 Callionymidae EL-EG_1A 7 Historical data
2004 6 I5370 Pomatoschistus LV 31 Historical data
2004 3 I1932 Molva molva EL-EG_U 3 Historical data
2004 6 I4189 Trachurus trachurus EL-EG_4 59 Historical data
2004 2 I1932 Limanda limanda LV 42 Historical data
2004 2 I1932 Pleuronectidae EL-EG_3 18 Historical data
2004 4 I1932 Cyclopterus lumpus LV 1 Historical data
2004 6 I4189 Trachurus trachurus EL-EG_2 82 Historical data
2004 5 I4189 Trachurus trachurus EL-EG_3 116 Historical data
2004 6 I4189 Trachurus trachurus EL-EG_1 109 Historical data
2004 3 I1932 Triglidae EG 3 Historical data
2004 1 I1932 Pleuronectes platessa EG 18 Historical data
2004 2 I1932 Limanda limanda JV 3 Historical data
2004 1 I1932 Gadus morhua EL-EG_5 12 Historical data
2004 3 I4189 Scomber scombrus EL-EG_3 90 Historical data
2004 2 I1932 Gaidropsarus EL-EG_U 24 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_3 17 Historical data
2004 3 I1932 Gaidropsarus EL-EG_1A 13 Historical data
2004 2 I1932 Gadus morhua EL-EG_1B 71 Historical data
2004 3 I1932 Triglidae EL-EG_3 2 Historical data
2004 1 I1932 Triglidae EL-EG_1A 5 Historical data
2004 4 I8486 Clupea harengus LV 35 Historical data
2004 2 I1932 Chirolophis ascanii LV 3 Historical data
2004 12 I2687 Clupea harengus LV 1520 Historical data
2004 4 I1932 Pleuronectes platessa EL-EG_3 3 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1B 186 Historical data
2004 2 I1932 Unidentified spp EL-EG_3 616 Historical data
First (Page 1) Previous Next Last (Page 70)