Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 4 I4189 Scomber scombrus EL-EG_3 166 Historical data
2013 7 I4189 Scomber scombrus EL-EG_1 15 Historical data
1995 3 I4189 Scomber scombrus EL-EG_2 73 Historical data
2013 3 I4189 Trachurus trachurus EL-EG_1 42 Historical data
2007 7 I4189 Scomber scombrus EL-EG_3 45 Historical data
2013 7 I4189 Trachurus trachurus EL-EG_4 24 Historical data
2010 3 I4189 Scomber scombrus EL-EG_1 168 Historical data
2010 3 I4189 Trachurus trachurus EL-EG_3 40 Historical data
1998 1 I4189 Trachurus trachurus EL-EG_3 7 Historical data
2004 4 I4189 Scomber scombrus EL-EG_2 236 Historical data
2001 5 I4189 Scomber scombrus EL-EG_4 140 Historical data
1998 2 I4189 Trachurus trachurus EL-EG_4 13 Historical data
2007 3 I4189 Trachurus trachurus EL-EG_4 47 Historical data
2007 7 I4189 Trachurus trachurus EL-EG_2 50 Historical data
2010 4 I4189 Scomber scombrus EL-EG_1 237 Historical data
1992 7 I4189 Scomber scombrus EL-EG_1 56 Historical data
2001 2 I4189 Scomber scombrus EL-EG_1 11 Historical data
2013 3 I4189 Scomber scombrus EL-EG_5 76 Historical data
2001 3 I4189 Scomber scombrus EL-EG_1 162 Historical data
2022 2 DK 2195 I4537 Sardina pilchardus Larvae 130
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
1999 2 SE 1340 I4537 Clupea harengus Larvae 208
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2001 2 SE 4484 I4537 Clupea harengus Larvae 67
2025 1 FR 542 I4537 Clupea harengus Larvae 377
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Syngnathus Not specified 7
First (Page 1) Previous Next Last (Page 71)