Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2024 2 DE 1574 I8486 Clupea harengus Larvae 157
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2000 2 SE 2135 I4537 Clupea harengus Larvae 106
2019 2 PT 3288 I4189 Scomber scombrus Egg 96
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2025 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 17
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2013 2 IE 396 I4189 Trachurus trachurus Egg 1
2022 2 FR 542 I4537 Clupea harengus Larvae 244
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2021 2 DK 2195 I4537 Clupea harengus Larvae 521
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Juvenile 17
2013 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2016 2 IE 396 I4189 Merluccius merluccius Egg 84
1995 2 ES 1623 I4189 Trachurus trachurus Egg 56
2016 2 GB-SCT 2135 I4189 Merluccius merluccius Egg 80
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2005 2 DE 1570 I4537 Callionymus Larvae 1
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2024 2 NL 1340 I4537 Sprattus sprattus Larvae 5
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
First (Page 1) Previous Next Last (Page 71)