Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2023 2 DK 2195 I4537 Sprattus sprattus Juvenile 18
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2022 1 DK 2195 I4537 Clupea harengus Larvae 30
2022 1 SE 4484 I4537 Anguilla anguilla Larvae 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2023 1 DK 2195 I4537 Sardina pilchardus Larvae 30
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2022 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 5
2022 1 GB-SCT 2135 I4537 Clupeidae Larvae 3
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2025 2 GB-SCT 2135 I4537 Ammodytidae Larvae 1
First (Page 1) Previous Next Last (Page 71)