Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 4 I1932 Platichthys flesus LV 27 Historical data
2004 2 I4189 Scomber EL-EG_2 9 Historical data
2004 1 I1932 Solea solea EL-EG_1A 5 Historical data
2004 2 I1932 Triglidae EL-EG_3 3 Historical data
2004 2 I1932 Unidentified spp EL-EG_1A 1022 Historical data
2004 2 I1932 Gobiidae LV 46 Historical data
2004 2 I1932 Gadidae LV 5 Historical data
2004 3 I1932 Unidentified spp EL-EG_U 5109 Historical data
2004 2 I1932 Pleuronectes platessa JV 1 Historical data
2004 3 I1932 Ammodytidae EL-EG_4 3 Historical data
2004 5 I4189 Scomber scombrus EL-EG_1 241 Historical data
2004 3 I4189 Scomber scombrus EL-EG_2 73 Historical data
2004 4 I4189 Trachurus trachurus EL-EG_2 154 Historical data
2004 2 I1932 Triglidae EL-EG_1B 5 Historical data
2004 2 I1932 Pleuronectidae EL-EG_4 2 Historical data
2004 3 I1932 Buglossidium luteum EL-EG_1 1 Historical data
2004 3 I1932 Ciliata mustela LV 3 Historical data
2004 3 I1932 Pollachius virens LV 350 Historical data
2004 6 I5370 Ammodytes tobianus LV 31 Historical data
2004 2 I1932 Liparis liparis LV 1 Historical data
2004 4 I1932 Gaidropsarus LV 10 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_4 13 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_4 379 Historical data
2004 2 I1932 Zeugopterus punctatus EL-EG_U 1 Historical data
2004 3 I4189 Trachurus trachurus EL-EG_4 42 Historical data
2004 2 I1932 Callionymidae EL-EG_U 23 Historical data
2004 2 I1932 Phrynorhombus norvegicus EL-EG_U 12 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_1B 17 Historical data
2004 2 I1932 Gaidropsarus EL-EG_5 1 Historical data
2004 2 I1932 Gadus morhua LV 36 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_5 6 Historical data
2004 3 I1932 Phrynorhombus norvegicus EL-EG_1 2 Historical data
2004 6 I5370 Osmerus eperlanus LV 31 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_1B 583 Historical data
2004 3 I1932 Argentina sphyraena EL-EG_1 2 Historical data
2004 1 I4189 Scomber EL-EG_3 1 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_4 82 Historical data
2004 5 I5370 Pomatoschistus LV 9 Historical data
2004 2 I1932 Gadus morhua EL-EG_5 152 Historical data
2004 1 I1932 Unidentified spp EL-EG_U 2285 Historical data
2004 3 I1932 Triglidae EL-EG_1B 1 Historical data
2004 3 I1932 Nephrops norvegicus EL-LV_2 2 Historical data
2004 3 I1932 Callionymidae EL-EG_3 2 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_3 28 Historical data
2004 2 I1932 Pleuronectidae LV 1 Historical data
2004 8 I5370 Pomatoschistus LV 12 Historical data
2004 5 I5370 Osmerus eperlanus LV 9 Historical data
2004 3 I1932 Liparis LV 2 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_4 710 Historical data
2004 1 I1932 Unidentified spp EL-EG_1B 545 Historical data
First (Page 1) Previous Next Last (Page 70)