Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 3 I1932 Ammodytidae LV 576 Historical data
2004 3 I1932 Triglidae EL-EG_1 21 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_1B 36 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_3 3 Historical data
2004 2 I1932 Pleuronectidae EL-EG_1A 6 Historical data
2004 2 I1932 Melanogrammus aeglefinus LV 22 Historical data
2004 1 I4189 Scomber EL-EG_1 19 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_4 35 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_2 2 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_2 397 Historical data
2004 2 I1932 Unidentified spp EL-EG_4 278 Historical data
2004 3 I1932 Maurolicus muelleri EL-EG_1 7 Historical data
2004 3 I1932 Pleuronectes platessa EG 2 Historical data
2004 3 I1932 Solea solea EL-EG_1A 1 Historical data
2004 2 I1932 Glyptocephalus cynoglossus LV 1 Historical data
2004 3 I1932 Micromesistius poutassou LV 5 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_3 260 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_2 71 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_3 520 Historical data
2004 3 I1932 Sprattus sprattus EL-EG_U 17 Historical data
2004 3 I1932 Unidentified spp EL-EG_1B 887 Historical data
2004 3 I1932 Triglidae EL-EG_4 1 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1A 654 Historical data
2004 8 I5370 Percidae LV 12 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_1 304 Historical data
2004 3 I1932 Pollachius virens EG 1 Historical data
2004 7 I5370 Osmerus eperlanus LV 26 Historical data
2004 3 I1932 Agonus cataphractus LV 1 Historical data
2004 3 I1932 Gadus morhua EL-EG_1B 72 Historical data
2004 1 I1932 Gadus morhua EL-EG_4 9 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_5 580 Historical data
2004 3 I4189 Scomber EL-EG_2 10 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_3 700 Historical data
2004 2 I1932 Hippoglossoides platessoides LV 1 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_4 337 Historical data
2004 2 I1932 Hippoglossoides platessoides EL-EG_5 7 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_3 701 Historical data
2004 3 I1932 Merlangius merlangus LV 10 Historical data
2004 2 I4189 Trachurus trachurus EL-EG_2 10 Historical data
2004 3 I1932 Trisopterus esmarki EG 2 Historical data
2004 2 I1932 Pleuronectidae EL-EG_2 9 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_4 553 Historical data
2004 2 I1932 Hippoglossoides platessoides EL-EG_1A 45 Historical data
2004 7 I4189 Trachurus trachurus EL-EG_1 42 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_5 18 Historical data
2004 1 I1932 Gadus morhua EL-EG_2 11 Historical data
2004 1 I1932 Triglidae EL-EG_4 15 Historical data
2004 4 I4189 Trachurus trachurus EL-EG_3 174 Historical data
2004 1 I4189 Trachurus trachurus EL-EG_1 27 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_1A 467 Historical data
First (Page 1) Previous Next Last (Page 70)