Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2016 2 DE 1570 I4537 Callionymus Juvenile 4
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2002 2 DE 1570 I4537 Clupea harengus Larvae 328
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2019 2 DE 1574 I8486 Clupea harengus Larvae 73
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2011 2 DE 1570 I4537 Callionymus Larvae 1
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2016 2 DE 1570 I4537 Liparis Adult 1
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2025 2 SE 4484 I4537 Clupea harengus Larvae 4
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2021 2 GB-SCT 2135 I4537 Sardina pilchardus Larvae 8
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2013 2 GB-SCT 2135 I4189 Merluccius merluccius Egg 23
2010 2 PT 3288 I4189 Scomber scombrus Egg 72
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2023 2 SE 4484 I4537 Anguilla anguilla Larvae 2
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
First (Page 1) Previous Next Last (Page 71)