Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 3 DE 1570 I4189 Pisces Egg 61
2002 2 DE 1570 I4537 Clupea harengus Larvae 328
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 6 DE 1574 I8486 Clupea harengus Larvae 390
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2017 1 DE 1570 I4537 Sardina pilchardus Larvae 29
2022 9 DE 1570 I2359 Clupea harengus Larvae 647
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2008 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2015 4 DE 1574 I8486 Clupea harengus Larvae 847
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2007 4 DE 1570 I4189 Pisces Egg 145
2022 4 DE 1574 I8486 Clupea harengus Larvae 855
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
First (Page 1) Previous Next Last (Page 71)