Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2010 3 DE 1570 I4189 Pisces Egg 36
2019 4 DE 1570 I4189 Pisces Egg 119
2008 1 DE 1570 I4537 Callionymus Larvae 1
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
First (Page 1) Previous Next Last (Page 71)