Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2021 1 FR 542 I4537 Clupea harengus Larvae 739
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2010 2 GB-SCT 2135 I4537 Clupea harengus Larvae 53
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2021 2 DK 2195 I4537 Sprattus sprattus Larvae 39
2021 2 DK 2195 I4537 Microstomus kitt Larvae 103
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2022 2 DK 2195 I4537 Sardina pilchardus Larvae 130
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 71)