Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2022 1 DE 1570 I2359 Clupea harengus Larvae 327
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2026 2 DE 1570 I4537 Anguilla anguilla Larvae 11
2007 4 DE 1570 I4189 Pisces Egg 145
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
1995 3 DE 1570 I4189 Pisces Egg 31
1995 1 SE 1570 I4537 Clupea harengus Larvae 28
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2022 4 DE 1570 I4189 Scomber scombrus Egg 298
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2025 3 DE 1570 I4189 Pisces Egg 22
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
First (Page 1) Previous Next Last (Page 72)