Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2022 2 NL 1340 I4537 Anguilla anguilla Larvae 1
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2023 2 NO 1351 I4537 Clupea harengus Larvae 8
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2022 2 NL 1340 I4537 Sardina pilchardus Larvae 27
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2013 2 PT 3288 I4189 Trachurus trachurus Egg 154
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
1995 2 PT 3288 I4189 Pisces Egg 53
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
First (Page 1) Previous Next Last (Page 82)