Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2023 2 NO 1351 I4537 Clupea harengus Larvae 8
2024 1 FR 542 I4537 Microstomus kitt Larvae 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2021 1 NL 1340 I4537 Clupea harengus Larvae 202
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2023 1 SE 4484 I4537 Sardina pilchardus Larvae 109
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2001 1 SE 4484 I4537 Clupea harengus Larvae 97
2021 2 GB-SCT 2135 I4537 Sardina pilchardus Larvae 8
2003 2 SE 4484 I4537 Clupea harengus Larvae 11
1999 2 DK 542 I4537 Clupea harengus Larvae 419
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
1999 1 SE 1340 I4537 Clupea harengus Larvae 193
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2025 2 SE 4484 I4537 Anguilla anguilla Larvae 14
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
First (Page 1) Previous Next Last (Page 127)