Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 1 DE 1570 I4537 Liparis Larvae 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2010 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2016 2 DE 1570 I4537 Callionymus Larvae 3
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2018 9 DE 1570 I9086 Clupea harengus Larvae 153
2022 4 DE 1570 I4189 Molva molva Egg 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
First (Page 1) Previous Next Last (Page 69)