Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 9 DE 1570 I9086 Clupea harengus Larvae 153
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2010 3 DE 1570 I4189 Pisces Egg 36
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2013 4 DE 1570 I4189 Trachurus trachurus Egg 21
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
1998 3 DE 1570 I4189 Trachurus trachurus Egg 76
First (Page 1) Previous Next Last (Page 72)