Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2009 2 DE 1570 I4537 Lebetus Larvae 4
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2008 1 DE 1570 I4537 Lebetus Larvae 2
2022 4 DE 1570 I4189 Merluccius merluccius Egg 110
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2016 4 DE 1570 I4189 Pisces Egg 60
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
First (Page 1) Previous Next Last (Page 71)