Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2024 2 NL 1340 I4537 Sprattus sprattus Larvae 5
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2005 2 DE 1570 I4537 Callionymus Larvae 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2024 2 SE 4484 I4537 Anguilla anguilla Larvae 4
2023 1 GB-SCT 2135 I4537 Ammodytes tobianus Larvae 10
2024 1 NL 1340 I4537 Microstomus kitt Larvae 1
2024 1 DK 2195 I4537 Sprattus sprattus Juvenile 33
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2023 2 DK 2195 I4537 Microstomus kitt Larvae 31
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2021 2 DK 2195 I4537 Microstomus kitt Larvae 103
2008 2 DE 1570 I4537 Limanda limanda Larvae 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
First (Page 1) Previous Next Last (Page 82)