Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2025 2 NL 1340 I4537 Microstomus kitt Larvae 26
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2025 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2025 2 FR 542 I4537 Microstomus kitt Larvae 4
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2026 2 NO 1351 I4537 Clupea harengus Larvae 100
2026 1 DK 2195 I4537 Clupea harengus Larvae 329
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2023 1 DK 2195 I4537 Anguilla anguilla Larvae 2
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
First (Page 1) Previous Next Last (Page 72)