Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Limanda limanda JV 3 Historical data
2004 1 I1932 Gadus morhua EL-EG_5 12 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_5 3 Historical data
2004 2 I1932 Gaidropsarus EL-EG_U 24 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_3 17 Historical data
2004 3 I1932 Gaidropsarus EL-EG_1A 13 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_3 23 Historical data
2004 2 I1932 Gadus morhua EL-EG_1B 71 Historical data
2009 2 I1932 Unidentified spp EL-EG_3 456 Historical data
2009 3 I1932 Ammodytes marinus LV 188 Historical data
2004 3 I1932 Triglidae EL-EG_3 2 Historical data
2009 3 I1932 Gobiidae LV 2 Historical data
2009 1 I1932 Merlangius merlangus EL-EG_2 200 Historical data
2004 1 I1932 Triglidae EL-EG_1A 5 Historical data
2004 2 I1932 Chirolophis ascanii LV 3 Historical data
2008 12 I1932 Pleuronectes platessa EL-EG_3 74 Historical data
2008 12 I1932 Pleuronectes platessa EG 142 Historical data
2009 1 I1932 Unidentified spp EL-EG_4 29 Historical data
2008 12 I1932 Hippoglossoides platessoides EL-EG_5 4 Historical data
2004 4 I1932 Pleuronectes platessa EL-EG_3 3 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1B 186 Historical data
2009 2 I1932 Gadus morhua EL-EG_3 118 Historical data
2009 2 I1932 Gadidae EL-EG_5 52 Historical data
2004 2 I1932 Unidentified spp EL-EG_3 616 Historical data
2004 1 I1932 Unidentified spp EL-EG_3 504 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_1B 279 Historical data
2004 3 I1932 Unidentified spp EL-EG_1 58 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_U 3 Historical data
2004 4 I1932 Solea solea LV 1 Historical data
2008 12 I1932 Gadidae EL-EG_1 3 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_3 25 Historical data
2004 3 I1932 Scophthalmus maximus LV 3 Historical data
2004 2 I1932 Gaidropsarus EL-EG_1A 25 Historical data
2009 1 I1932 Hippoglossoides platessoides EG 20 Historical data
2004 2 I1932 Unidentified spp EL-EG_U 3175 Historical data
2008 12 I1932 Gadidae EL-EG_3 14 Historical data
2004 3 I1932 Clupea harengus LV 8 Historical data
2004 2 I1932 Microstomus kitt LV 4 Historical data
2004 2 I1932 Unidentified spp EL-EG_2 449 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_U 11 Historical data
2004 3 I1932 Argentina sphyraena EL-EG_U 1 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_2 22 Historical data
2004 3 I1932 Argentina silus LV 4 Historical data
2009 2 I1932 Gadidae EL-EG_1 1 Historical data
2004 3 I1932 Ammodytidae EL-EG_1 28 Historical data
2009 1 I1932 Gadidae EL-EG_4 359 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_5 953 Historical data
2009 3 I1932 Gadidae EL-EG_3 10 Historical data
2004 1 I1932 Pleuronectes platessa EL-EG_1A 1081 Historical data
2004 3 I1932 Gadus morhua EL-EG_5 159 Historical data
First (Page 1) Previous Next Last (Page 69)