Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2025 1 SE 4484 I4537 Clupea harengus Larvae 128
2025 2 NL 1340 I4537 Microstomus kitt Larvae 26
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2025 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2025 2 FR 542 I4537 Microstomus kitt Larvae 4
2026 2 NO 1351 I4537 Clupea harengus Larvae 100
2026 1 DK 2195 I4537 Clupea harengus Larvae 329
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2025 2 GB-SCT 2135 I4537 Clupea harengus Larvae 268
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2020 3 NO 612 I4537 Clupea harengus Larvae 6
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2026 1 SE 4484 I4537 Anguilla anguilla Larvae 18
2026 1 SE 4484 I4537 Clupea harengus Larvae 152
2026 5 NO 1351 I4537 Maurolicus muelleri Larvae 1
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2010 2 GB-SCT 2135 I4537 Clupea harengus Larvae 53
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
First (Page 1) Previous Next Last (Page 127)