Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 I1932 Gadus morhua EL-EG_1 1 Historical data
2004 3 I1932 Ammodytidae EL-EG_5 1 Historical data
2004 2 I1932 Argentina sphyraena EL-EG_U 4 Historical data
2004 4 I1932 Agonus cataphractus LV 1 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_5 160 Historical data
2004 2 I1932 Pleuronectidae EL-EG_1B 48 Historical data
2004 2 I1932 Hippoglossoides platessoides EL-EG_U 28 Historical data
2009 2 I1932 Melanogrammus aeglefinus EG 490 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_1A 20 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_1 23 Historical data
2004 4 I1932 Microstomus kitt LV 1 Historical data
2009 3 I1932 Gadidae EG 8 Historical data
2004 1 I1932 Clupea harengus LV 375 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_5 1 Historical data
2009 2 I1932 Gobiidae LV 2 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_1B 135 Historical data
2004 3 I1932 Clupeidae LV 4 Historical data
2004 3 I1932 Solea solea EL-EG_3 2 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_4 57 Historical data
2004 4 I1932 Liparis LV 4 Historical data
2003 12 I1932 Unidentified spp EL-EG_3 35 Historical data
2004 4 I1932 Clupea harengus LV 14 Historical data
2004 3 I1932 Gadus morhua EL-EG_1A 184 Historical data
2004 1 I1932 Solea solea EL-EG_2 1 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_1B 332 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_2 6 Historical data
2004 2 I1932 Sprattus sprattus LV 8 Historical data
2009 2 I1932 Melanogrammus aeglefinus EL-EG_3 3 Historical data
2004 2 I1932 Platichthys flesus LV 17 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_2 19 Historical data
2004 4 I1932 Limanda limanda LV 32 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_3 271 Historical data
2009 3 I1932 Chirolophis ascanii LV 1 Historical data
2009 2 I1932 Aphia minuta LV 36 Historical data
2009 1 I1932 Gadus morhua EL-EG_1 1 Historical data
2004 1 I1932 Solea solea EL-EG_1B 2 Historical data
2003 12 I1932 Unidentified spp EL-EG_4 7 Historical data
2004 1 I1932 Solea solea EL-EG_3 6 Historical data
2004 2 I1932 Pleuronectes platessa LV 19 Historical data
2009 2 I1932 Gadidae EL-EG_3 244 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_5 25 Historical data
2004 2 I1932 Solea solea EL-EG_1B 2 Historical data
2004 3 I1932 Pleuronectidae EL-EG_3 24 Historical data
2004 3 I1932 Melanogrammus aeglefinus LV 219 Historical data
2009 2 I1932 Clupeidae LV 2 Historical data
2004 2 I1932 Gaidropsarus EL-EG_2 10 Historical data
2004 1 I1932 Triglidae EL-EG_2 30 Historical data
2004 2 I1932 Gobiidae JV 3 Historical data
2008 12 I1932 Hippoglossoides platessoides EL-EG_4 10 Historical data
2004 3 I1932 Pleuronectidae EL-EG_1B 17 Historical data
First (Page 1) Previous Next Last (Page 71)