Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2010 3 DE 1570 I4189 Pisces Egg 36
2019 4 DE 1570 I4189 Pisces Egg 119
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2025 4 DE 1570 I4189 Molva molva Egg 6
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Ammodytidae Juvenile 13
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
First (Page 1) Previous Next Last (Page 72)