Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2024 2 SE 4484 I4537 Anguilla anguilla Larvae 4
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2024 1 DK 2195 I4537 Sprattus sprattus Juvenile 33
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2024 1 NL 1340 I4537 Microstomus kitt Larvae 1
2025 1 FR 542 I4537 Clupea harengus Larvae 377
2022 2 DK 2195 I4537 Sardina pilchardus Larvae 130
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2025 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 13
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2025 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 9
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2022 2 FR 542 I4537 Clupea harengus Larvae 244
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2022 1 NL 1340 I4537 Clupea harengus Larvae 58
2024 1 DK 2195 I4537 Clupea harengus Larvae 466
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2023 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 3
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
First (Page 1) Previous Next Last (Page 72)