Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2025 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 17
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2023 2 DK 2195 I4537 Clupea harengus Larvae 100
2023 2 FR 542 I4537 Microstomus kitt Larvae 9
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2022 2 FR 542 I4537 Microstomus kitt Larvae 14
2020 3 NO 612 I4537 Clupea harengus Larvae 6
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2009 2 DE 1570 I4537 Lebetus Larvae 4
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
First (Page 1) Previous Next Last (Page 70)