Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 6 GB-ENG 28 I1582 Merluccius merluccius Egg 1
2022 3 DE 1574 I8486 Clupea harengus Larvae 464
2022 5 NL 1340 I4189 Trachurus trachurus Egg 82
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
2022 2 FR 542 I4537 Microstomus kitt Larvae 14
2022 6 NO 1351 I4189 Merluccius merluccius Egg 1
2022 6 NL 1340 I4189 Scomber scombrus Egg 380
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 1 SE 4484 I4537 Sprattus sprattus Larvae 1
2021 1 GB-SCT 2135 I4537 Clupea harengus Larvae 77
2021 5 NL 1340 I1582 Argentina sphyraena Egg 12
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2021 6 NL 1340 I1582 Merluccius merluccius Egg 28
2021 9 DE 1574 I8486 Clupea harengus Larvae 3
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 1 GB-SCT 2135 I4537 Lebetus Larvae 1
2021 6 NL 1340 I1582 Engraulis encrasicolus Egg 1
2021 2 SE 4484 I4537 Clupea harengus Larvae 4
2021 1 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 2
2021 2 DK 2195 I4537 Maurolicus muelleri Larvae 6
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2021 5 NL 1340 I1582 Sprattus sprattus Egg 36
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2021 1 GB-SCT 2135 I4537 Clupeidae Larvae 9
2021 2 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 7
2021 2 DK 2195 I4537 Sardina pilchardus Larvae 88
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2021 5 NL 1340 I1582 Ctenolabrus rupestris Egg 1
2021 6 NL 1340 I1582 Sardina pilchardus Egg 9
2021 6 NL 1340 I1582 Maurolicus muelleri Egg 10
2021 6 NL 1340 I1582 Molva molva Egg 1
2021 6 NL 1340 I1582 Actinopterygii Egg 2
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
First (Page 1) Previous Next Last (Page 69)