Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2022 2 FR 542 I4537 Clupea harengus Larvae 244
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2022 2 FR 542 I4537 Microstomus kitt Larvae 14
2025 2 GB-SCT 2135 I4537 Clupea harengus Larvae 268
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2009 2 DE 1570 I4537 Lebetus Larvae 4
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
First (Page 1) Previous Next Last (Page 71)