Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2023 1 NL 1340 I4537 Sprattus sprattus Larvae 1
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2024 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 4
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2025 1 SE 4484 I4537 Sardina pilchardus Larvae 48
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2003 1 NO 2195 I4537 Clupea harengus Larvae 47
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2024 1 SE 4484 I4537 Sardina pilchardus Larvae 39
2023 1 GB-SCT 2135 I4537 Clupea harengus Larvae 266
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2004 1 PT 3288 I4189 Scomber scombrus Egg 37
2008 1 DE 1570 I4537 Lebetus Larvae 2
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2010 1 PT 3288 I4189 Pisces Egg 36
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2022 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2024 1 SE 4484 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2025 1 NL 1340 I4537 Clupea harengus Larvae 261
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2025 1 DK 2195 I4537 Sprattus sprattus Juvenile 120
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
First (Page 1) Previous Next Last (Page 71)