Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2004 1 PT 3288 I4189 Scomber scombrus Egg 37
2001 1 SE 4484 I4537 Clupea harengus Larvae 97
2023 1 FR 542 I4537 Clupea harengus Larvae 229
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2025 1 DK 2195 I4537 Anguilla anguilla Larvae 7
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2023 1 DK 2195 I4537 Anguilla anguilla Larvae 2
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
1998 1 PT 3288 I4189 Scomber scombrus Egg 14
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
First (Page 1) Previous Next Last (Page 71)