Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2001 1 GB-SCT 2135 I4537 Clupea harengus Larvae 709
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2024 1 FR 542 I4537 Sardina pilchardus Larvae 47
2023 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 1
2021 1 SE 4484 I4537 Microstomus kitt Larvae 60
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2022 1 FR 542 I4537 Sardina pilchardus Larvae 158
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2010 1 PT 3288 I4189 Scomber scombrus Egg 3
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2013 1 DE 1570 I4537 Callionymus Juvenile 1
First (Page 1) Previous Next Last (Page 69)