Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 2 SE 4484 I4537 Anguilla anguilla Larvae 4
2023 1 GB-SCT 2135 I4537 Ammodytes tobianus Larvae 10
2024 1 NL 1340 I4537 Microstomus kitt Larvae 1
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2001 2 DK 2135 I4537 Clupea harengus Larvae 508
2001 2 NL 2135 I4537 Clupea harengus Larvae 671
2001 1 GB-SCT 2135 I4537 Clupea harengus Larvae 709
2021 2 NO 1351 I4537 Clupea harengus Larvae 2
2021 2 GB-SCT 2135 I4537 Ciliata Larvae 1
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2021 2 NL 1340 I4537 Sardina pilchardus Larvae 37
2022 2 DK 2195 I4537 Microstomus kitt Larvae 22
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
First (Page 1) Previous Next Last (Page 82)