Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 1 SE 4484 I4537 Sardina pilchardus Larvae 39
2023 1 GB-SCT 2135 I4537 Clupea harengus Larvae 266
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2022 1 DE 1570 I2359 Clupea harengus Larvae 327
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2023 1 GB-SCT 2135 I4537 Clupeidae Larvae 1
2022 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 2
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2025 1 DK 2195 I4537 Anguilla anguilla Larvae 7
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2023 1 FR 542 I4537 Clupea harengus Larvae 229
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2001 1 GB-SCT 2135 I4537 Clupea harengus Larvae 709
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
First (Page 1) Previous Next Last (Page 71)