Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2023 2 FR 542 I4537 Sardina pilchardus Larvae 152
2022 2 FR 542 I4537 Sardina pilchardus Larvae 48
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2009 2 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
First (Page 1) Previous Next Last (Page 82)