Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2022 1 FR 542 I4537 Sardina pilchardus Larvae 158
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2024 1 FR 542 I4537 Sardina pilchardus Larvae 47
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2019 1 PT 3288 I4189 Trachurus trachurus Egg 45
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2023 1 SE 4484 I4537 Clupea harengus Larvae 26
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2022 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2024 1 SE 4484 I4537 Microstomus kitt Larvae 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2025 1 GB-SCT 2135 I4537 Clupeidae Larvae 2
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2021 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
1995 1 SE 1570 I4537 Clupea harengus Larvae 28
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2026 1 SE 4484 I4537 Sardina pilchardus Larvae 21
2001 1 PT 3288 I4189 Trachurus trachurus Egg 13
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
First (Page 1) Previous Next Last (Page 72)