Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2023 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 3
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2025 2 GB-SCT 2135 I4537 Clupea harengus Larvae 268
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2024 1 NL 1340 I4537 Sardina pilchardus Larvae 56
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2025 1 SE 4484 I4537 Sardina pilchardus Larvae 48
First (Page 1) Previous Next Last (Page 127)