Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 5
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2022 1 GB-SCT 2135 I4537 Clupeidae Larvae 3
2006 1 DE 1570 I4537 Liza Larvae 2
2024 1 SE 4484 I4537 Sardina pilchardus Larvae 39
2023 2 SE 4484 I4537 Microstomus kitt Larvae 4
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2023 1 NL 1340 I4537 Sprattus sprattus Larvae 1
2025 1 DK 2195 I4537 Sprattus sprattus Juvenile 120
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2008 2 DE 1570 I4537 Liparis Larvae 4
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2026 2 DE 1570 I4537 Clupea harengus Larvae 299
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
First (Page 1) Previous Next Last (Page 127)