Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 1 FR 542 I4537 Microstomus kitt Larvae 1
2024 2 NO 1351 I4537 Clupea harengus Larvae 54
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2025 2 SE 4484 I4537 Anguilla anguilla Larvae 14
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2022 2 NL 1340 I4537 Sardina pilchardus Larvae 27
2024 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 4
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2025 1 DK 2195 I4537 Sprattus sprattus Juvenile 120
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
1999 2 SE 1340 I4537 Clupea harengus Larvae 208
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2001 2 SE 4484 I4537 Clupea harengus Larvae 67
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2022 1 FR 542 I4537 Clupea harengus Larvae 348
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2022 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2010 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2021 2 DK 2195 I4537 Clupea harengus Larvae 521
2009 3 GB-SCT 2135 I4537 Clupea harengus Larvae 19
2022 2 DE 1570 I4537 Clupea harengus Larvae 40
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
First (Page 1) Previous Next Last (Page 127)