Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
1977 9 I1680 Anguilla rostrata EL-LV_LC 66 Historical data
2013 5 I5370 Nerophis ophidion LV 25 Historical data
1972 3 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
2004 3 I1932 Solea solea EL-EG_3 2 Historical data
2012 6 I8486 Clupea harengus LV 138 Historical data
2011 6 I8486 Clupea harengus LV 141 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_4 57 Historical data
2004 4 I1932 Liparis LV 4 Historical data
1978 3 I1680 Anguilla rostrata EL-LV_LC 23 Historical data
1914 1 I1680 Anguilla EL-LV_LC 2 Historical data
2004 7 I5370 Clupea harengus LV 26 Historical data
2011 5 I5370 Pomatoschistus LV 6 Historical data
2004 6 I4189 Trachurus trachurus EL-EG_3 70 Historical data
2010 7 I5370 Osmerus eperlanus LV 42 Historical data
2003 12 I1932 Unidentified spp EL-EG_3 35 Historical data
1987 9 I1680 Anguilla EL-LV_LC 2 Historical data
2004 4 I1932 Clupea harengus LV 14 Historical data
1906 6 I1680 Anguilla EL-LV_LC 81 Historical data
1921 10 I1680 Anguilla EL-LV_LC 361 Historical data
2005 9 I5370 Pomatoschistus LV 4 Historical data
2013 7 I4189 Scomber scombrus EL-EG_4 11 Historical data
1984 11 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
1984 10 I1680 Anguilla EL-LV_LC 96 Historical data
2004 3 I1932 Gadus morhua EL-EG_1A 184 Historical data
2001 5 I4189 Trachurus trachurus EL-EG_1 126 Historical data
2004 1 I1932 Solea solea EL-EG_2 1 Historical data
2009 6 I5370 Osmerus eperlanus LV 32 Historical data
1982 2 I2359 Clupea harengus LV 660 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_1B 332 Historical data
2010 12 I2687 Clupea harengus LV 1320 Historical data
1999 1 I2359 Clupea harengus LV 3940 Historical data
2010 4 I4189 Trachurus trachurus EL-EG_3 84 Historical data
2007 7 I4189 Scomber scombrus EL-EG_5 37 Historical data
2011 6 I5370 Ammodytes tobianus LV 35 Historical data
2004 7 I4189 Trachurus trachurus EL-EG_4 21 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_2 6 Historical data
2004 2 I1932 Sprattus sprattus LV 8 Historical data
2010 4 I4189 Trachurus trachurus EL-EG_2 81 Historical data
1992 4 I4189 Scomber scombrus EL-EG_5 138 Historical data
1979 4 I1680 Anguilla rostrata EL-LV_LC 184 Historical data
2012 6 I5370 Osmerus eperlanus LV 37 Historical data
2009 2 I1932 Melanogrammus aeglefinus EL-EG_3 3 Historical data
1912 4 I1680 Anguilla EL-LV_LC 3 Historical data
2007 4 I4189 Trachurus trachurus EL-EG_4 124 Historical data
2010 3 I4189 Scomber scombrus EL-EG_2 128 Historical data
2004 2 I1932 Platichthys flesus LV 17 Historical data
1982 11 I1680 Anguilla EL-LV_GE 2 Historical data
2004 4 I1932 Sardina pilchardus EL-EG_2 19 Historical data
2004 4 I1932 Limanda limanda LV 32 Historical data
1980 9 I1680 Anguilla rostrata EL-LV_LC 20 Historical data
First (Page 1) Previous Next Last (Page 69)