Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2025 2 GB-SCT 2135 I4537 Clupea harengus Larvae 268
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2025 2 SE 4484 I4537 Clupea harengus Larvae 4
2025 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 15
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
1999 2 DK 542 I4537 Clupea harengus Larvae 419
2021 2 GB-SCT 2135 I4537 Sardina pilchardus Larvae 8
2003 2 SE 4484 I4537 Clupea harengus Larvae 11
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2024 2 NL 1340 I4537 Sardina pilchardus Larvae 21
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2025 1 DK 2195 I4537 Microstomus kitt Larvae 29
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2025 1 DK 2195 I4537 Sardina pilchardus Larvae 198
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
First (Page 1) Previous Next Last (Page 127)