Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Gaidropsarus EL-EG_3 7 Historical data
2004 1 I1932 Unidentified spp EL-EG_2 353 Historical data
2004 3 I1932 Gadus morhua EL-EG_2 152 Historical data
2009 3 I1932 Ammodytes tobianus LV 1 Historical data
2004 4 I1932 Agonus cataphractus LV 1 Historical data
2004 2 I1932 Liparis LV 9 Historical data
2008 12 I1932 Unidentified spp EL-EG_3 8 Historical data
2009 2 I1932 Maurolicus muelleri LV 1 Historical data
2009 2 I1932 Pleuronectes platessa EL-EG_3 538 Historical data
2009 2 I1932 Trisopterus esmarkii EL-EG_3 2 Historical data
2009 3 I1932 Gadidae EG 8 Historical data
2004 3 I1932 Unidentified spp EL-EG_5 368 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_5 25 Historical data
2004 4 I1932 Myoxocephalus scorpius JV 1 Historical data
2004 1 I1932 Gadus morhua EL-EG_3 5 Historical data
2009 1 I1932 Hippoglossoides platessoides EL-EG_2 7 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_5 7 Historical data
2004 3 I1932 Pleuronectidae EL-EG_5 3 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_3 661 Historical data
2004 3 I1932 Ammodytidae EL-EG_5 1 Historical data
2009 2 I1932 Gadus morhua EL-EG_1 1 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_2 22 Historical data
2003 12 I1932 Unidentified spp EL-EG_1A 78 Historical data
2004 2 I1932 Triglidae EL-EG_3 3 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_4 14 Historical data
2009 1 I1932 Unidentified spp EL-EG_2 46 Historical data
2004 3 I1932 Melanogrammus aeglefinus LV 219 Historical data
2004 2 I1932 Argentina sphyraena EL-EG_U 4 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_5 160 Historical data
2004 4 I1932 Microstomus kitt LV 1 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_1 23 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_5 1 Historical data
2004 1 I1932 Clupea harengus LV 375 Historical data
2004 1 I1932 Solea solea EL-EG_2 1 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_2 164 Historical data
2004 3 I1932 Pleuronectidae LV 104 Historical data
2009 1 I1932 Gadidae EG 7073 Historical data
2004 3 I1932 Buglossidium luteum EL-EG_1 1 Historical data
2004 2 I1932 Triglidae EL-EG_1B 5 Historical data
2004 2 I1932 Pleuronectidae EL-EG_4 2 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_U 3 Historical data
2004 4 I1932 Solea solea LV 1 Historical data
2004 1 I1932 Callionymidae EL-EG_1A 7 Historical data
2004 2 I1932 Gadus morhua EL-EG_5 152 Historical data
2004 1 I1932 Unidentified spp EL-EG_U 2285 Historical data
2004 3 I1932 Callionymidae EL-EG_3 2 Historical data
2004 3 I1932 Nephrops norvegicus EL-LV_2 2 Historical data
2004 3 I1932 Triglidae EL-EG_1B 1 Historical data
2009 3 I1932 Pollachius virens LV 15 Historical data
2004 1 I1932 Merlangius merlangus EL-EG_3 17 Historical data
First (Page 1) Previous Next Last (Page 82)