Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 2 DE 1570 I4537 Lebetus Larvae 4
2025 1 SE 4484 I4537 Anguilla anguilla Larvae 10
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2020 3 NO 612 I4537 Clupea harengus Larvae 6
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2025 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 6
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2026 1 SE 4484 I4537 Sardina pilchardus Larvae 21
2026 2 NL 1340 I4537 Clupea harengus Larvae 312
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2025 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 17
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
First (Page 1) Previous Next Last (Page 127)